The current price of 22K gold per Gram in Indian Rupees is:
₹11,174.01 per Gram
Today Low: ₹11,155.28, High: ₹11,259.95
Today's Open Price: ₹11,191.38
Today's Change: -0.16% -₹17.43
Weekly Change: +0.46% +₹51.13
Updated Today: 11-Dec-2025 04:54:51 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Gold Units | Gold Rate in INR | Gold Rate in AED |
|---|---|---|
| 1 Gram 22K | ₹11,174.01 | 455.39 |
| 10 Grams 22K | ₹111,740.11 | 4,553.90 |
| 20 Grams 22K | ₹223,480.23 | 9,107.79 |
| 50 Grams 22K | ₹558,700.57 | 22,769.49 |
| 100 Grams 22K | ₹1,117,401.14 | 45,538.97 |
| 500 Grams 22K | ₹11,174,011.35 | 227,694.87 |
| Quantity | 24K Gold in INR | 22K Gold in INR |
|---|---|---|
| 1 Gram Gold | ₹12,189.83 | ₹11,174.01 |
| 5 Gram Gold | ₹60,949.15 | ₹55,870.06 |
| 10 Gram Gold | ₹121,898.31 | ₹111,740.11 |
| 20 Gram Gold | ₹243,796.61 | ₹223,480.23 |
| 40 Gram Gold | ₹487,593.22 | ₹446,960.45 |
| 50 Gram Gold | ₹609,491.53 | ₹558,700.57 |
| 100 Gram Gold | ₹1,218,983.06 | ₹1,117,401.14 |
| Date | 22K Gold Price in INR | 24K Gold Price in INR | % Change |
|---|---|---|---|
| Today | ₹11,174.01 | ₹12,189.83 | -0.16% |
| Yesterday | ₹11,191.44 | ₹12,208.85 | +0.41% |
| 2025-12-09 | ₹11,145.30 | ₹12,158.51 | +0.31% |
| 2025-12-08 | ₹11,110.82 | ₹12,120.89 | -0.12% |
| 2025-12-07 | ₹11,124.09 | ₹12,135.37 | 0% |
| 2025-12-06 | ₹11,124.09 | ₹12,135.37 | 0% |
| 2025-12-05 | ₹11,132.27 | ₹12,144.29 | +0.08% |
| 2025-12-04 | ₹11,122.88 | ₹12,134.05 | -0.43% |
| 2025-12-03 | ₹11,170.80 | ₹12,186.33 | +0.61% |
| 2025-12-02 | ₹11,102.67 | ₹12,112.00 | -0.67% |
| 2025-12-01 | ₹11,177.94 | ₹12,194.12 | +0.28% |
| 2025-11-30 | ₹11,146.35 | ₹12,159.66 | 0% |
| 2025-11-29 | ₹11,146.35 | ₹12,159.66 | 0% |
| 2025-11-28 | ₹11,076.23 | ₹12,083.16 | +1.33% |
| 2025-11-27 | ₹10,930.56 | ₹11,924.25 | +0.02% |
| 2025-11-26 | ₹10,928.75 | ₹11,922.27 | +0.78% |
| 2025-11-25 | ₹10,844.03 | ₹11,829.85 | +0.3% |
| 2025-11-24 | ₹10,811.91 | ₹11,794.81 | +0.9% |
| 2025-11-23 | ₹10,715.03 | ₹11,689.12 | 0% |
| 2025-11-22 | ₹10,715.03 | ₹11,689.12 | 0% |
| 2025-11-21 | ₹10,760.22 | ₹11,738.42 | +1.1% |
| 2025-11-20 | ₹10,642.81 | ₹11,610.34 | +0.28% |
| 2025-11-19 | ₹10,613.28 | ₹11,578.12 | +0.01% |
| 2025-11-18 | ₹10,612.72 | ₹11,577.51 | +1.22% |
| 2025-11-17 | ₹10,484.33 | ₹11,437.45 | -1.72% |
| 2025-11-16 | ₹10,667.30 | ₹11,637.05 | 0% |
| 2025-11-15 | ₹10,667.30 | ₹11,637.05 | 0% |
| 2025-11-14 | ₹10,670.71 | ₹11,640.78 | -1.99% |
| 2025-11-13 | ₹10,887.75 | ₹11,877.55 | -0.51% |
| 2025-11-12 | ₹10,943.62 | ₹11,938.49 | +1.89% |
| Date | USD to INR | INR to USD |
|---|---|---|
| Today | ₹90.12 | $0.01129 |
| Yesterday | ₹89.84 | $0.01113 |
| 2025-12-09 | ₹89.87 | $0.01113 |
| 2025-12-08 | ₹90.13 | $0.01109 |
| 2025-12-07 | ₹89.96 | $0.01112 |
| 2025-12-06 | ₹89.96 | $0.01112 |
| 2025-12-05 | ₹89.97 | $0.01111 |
| 2025-12-04 | ₹89.82 | $0.01113 |
| 2025-12-03 | ₹90.15 | $0.01109 |
| 2025-12-02 | ₹89.90 | $0.01112 |
| 2025-12-01 | ₹89.63 | $0.01116 |
| 2025-11-30 | ₹89.35 | $0.01119 |
| 2025-11-29 | ₹89.35 | $0.01119 |
| 2025-11-28 | ₹89.37 | $0.01119 |
| 2025-11-27 | ₹89.36 | $0.01119 |
| 2025-11-26 | ₹89.20 | $0.01121 |
| 2025-11-25 | ₹89.09 | $0.01123 |
| 2025-11-24 | ₹89.14 | $0.01122 |
| 2025-11-23 | ₹89.64 | $0.01116 |
| 2025-11-22 | ₹89.64 | $0.01116 |
| 2025-11-21 | ₹89.59 | $0.01116 |
| 2025-11-20 | ₹88.71 | $0.01127 |
| 2025-11-19 | ₹88.51 | $0.01130 |
| 2025-11-18 | ₹88.51 | $0.01130 |
| 2025-11-17 | ₹88.65 | $0.01128 |
| 2025-11-16 | ₹88.70 | $0.01127 |
| 2025-11-15 | ₹88.70 | $0.01127 |
| 2025-11-14 | ₹88.68 | $0.01128 |
| 2025-11-13 | ₹88.81 | $0.01126 |
| 2025-11-12 | ₹88.61 | $0.01129 |
| 2025-11-11 | ₹88.45 | $0.01131 |
Over the past 30 days, the gold price trend in India has exhibited notable fluctuations. The highest price per Gram reached 11191.4 INR on 2025-12-10, while the lowest price dropped to 10484.33 INR on 2025-11-17. On average, gold traded at 10928 INR, with the current price slightly above the monthly average, standing at 11174 INR. The moving average, a critical indicator of market trends, is currently at 11143 INR. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of 22K gold, the standard measurement used for precious metals. The gold price in INR is updated every minute to ensure accuracy and reliability.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 11-Dec-2025 04:54:02 (GMT+0 Time). The USD/INR rate was last updated on 2025-12-11 04:07:59 (GMT Time).