Ounce Gram Kilo Tola Baht 24K 22K 18K 14K 10K

Today's Gold Price of 22 Karat in INR per Gram


The current price of 22K gold per Gram in Indian Rupees is:

₹6,808.03 per Gram

Today Low: ₹6,780.15, High: ₹6,812.74

Today's Open Price: ₹6,782.92

Today's Change: +0.37% +₹25.05

Weekly Change: +1.83% +₹122.54


Updated Today: 14-Jan-2025 08:23:03 (GMT+0 Time) Refresh


Currency:
Weight:
Purity:


22K Gold Price Comparison

Gold UnitsGold Rate in INR Gold Rate in AED
1 Gram 22K ₹6,808.03 288.77
10 Grams 22K ₹68,080.35 2,887.71
20 Grams 22K ₹136,160.69 5,775.42
50 Grams 22K ₹340,401.73 14,438.54
100 Grams 22K ₹680,803.46 28,877.09
500 Grams 22K ₹6,808,034.55 144,385.43






Today's 22 Carat Gold Rates in INR

Quantity 24K Gold in INR 22K Gold in INR
1 Gram Gold ₹7,426.95 ₹6,808.03
5 Gram Gold ₹37,134.73 ₹34,040.17
10 Gram Gold ₹74,269.47 ₹68,080.35
20 Gram Gold ₹148,538.94 ₹136,160.69
40 Gram Gold ₹297,077.87 ₹272,321.38
50 Gram Gold ₹371,347.34 ₹340,401.73
100 Gram Gold ₹742,694.68 ₹680,803.46


Historical Performance of Gold Rates

Date 22K Gold Price in INR24K Gold Price in INR% Change
Today ₹6,808.03 ₹7,426.95+0.37%
Yesterday ₹6,782.98 ₹7,399.62-0.52%
2025-01-12 ₹6,818.72 ₹7,438.600%
2025-01-11 ₹6,818.72 ₹7,438.600%
2025-01-10 ₹6,815.63 ₹7,435.23+0.98%
2025-01-09 ₹6,749.30 ₹7,362.87+0.4%
2025-01-08 ₹6,722.33 ₹7,333.45+0.55%
2025-01-07 ₹6,685.49 ₹7,293.26+0.59%
2025-01-06 ₹6,646.48 ₹7,250.71-0.24%
2025-01-05 ₹6,662.63 ₹7,268.330%
2025-01-04 ₹6,663.22 ₹7,268.970%
2025-01-03 ₹6,660.27 ₹7,265.75-0.75%
2025-01-02 ₹6,710.47 ₹7,320.51+1.56%
2025-01-01 ₹6,607.40 ₹7,208.08+0%
2024-12-31 ₹6,607.33 ₹7,207.99+0.73%
2024-12-30 ₹6,559.59 ₹7,155.91-0.32%
2024-12-29 ₹6,580.54 ₹7,178.770%
2024-12-28 ₹6,580.71 ₹7,178.960%
2024-12-27 ₹6,571.27 ₹7,168.66-0.66%
2024-12-26 ₹6,614.62 ₹7,215.95+0.57%
2024-12-25 ₹6,577.18 ₹7,175.10+0.26%
2024-12-24 ₹6,559.82 ₹7,156.17+0.32%
2024-12-23 ₹6,538.79 ₹7,133.23-0.22%
2024-12-22 ₹6,553.32 ₹7,149.080%
2024-12-21 ₹6,553.32 ₹7,149.080%
2024-12-20 ₹6,565.51 ₹7,162.37+0.93%
2024-12-19 ₹6,505.28 ₹7,096.67-0.24%
2024-12-18 ₹6,521.19 ₹7,114.03-1.34%
2024-12-17 ₹6,609.96 ₹7,210.86-0.24%
2024-12-16 ₹6,626.19 ₹7,228.57+0.25%


Historical INR Exchange Rate

Date USD to INR INR to USD
Today ₹86.59 $0.01178
Yesterday ₹86.67 $0.01154
2025-01-12 ₹86.17 $0.01160
2025-01-11 ₹86.17 $0.01160
2025-01-10 ₹86.16 $0.01161
2025-01-09 ₹85.91 $0.01164
2025-01-08 ₹85.91 $0.01164
2025-01-07 ₹85.77 $0.01166
2025-01-06 ₹85.75 $0.01166
2025-01-05 ₹85.77 $0.01166
2025-01-04 ₹85.77 $0.01166
2025-01-03 ₹85.77 $0.01166
2025-01-02 ₹85.82 $0.01165
2025-01-01 ₹85.58 $0.01169
2024-12-31 ₹85.58 $0.01169
2024-12-30 ₹85.48 $0.01170
2024-12-29 ₹85.39 $0.01171
2024-12-28 ₹85.40 $0.01171
2024-12-27 ₹85.39 $0.01171
2024-12-26 ₹85.29 $0.01173
2024-12-25 ₹85.41 $0.01171
2024-12-24 ₹85.19 $0.01174
2024-12-23 ₹85.09 $0.01175
2024-12-22 ₹84.95 $0.01177
2024-12-21 ₹84.95 $0.01177
2024-12-20 ₹84.95 $0.01177
2024-12-19 ₹85.11 $0.01175
2024-12-18 ₹85.03 $0.01176
2024-12-17 ₹84.89 $0.01178
2024-12-16 ₹84.90 $0.01178
2024-12-15 ₹84.81 $0.01179

22k Gold Price per Gram Trend in India (Last 30 Days)

Minimum Price: 6505.28 INR on 2024-12-19
Maximum Price: 6818.7 INR on 2025-01-12
Average Price: 6642.5 INR
Current Price: 6808 INR today (Tuesday 14-Jan-2025)
Moving Average: 6809.1 INR
Market Direction: Sell

Over the past 30 days, the gold price trend in India has exhibited notable fluctuations. The highest price per Gram reached 6818.7 INR on 2025-01-12, while the lowest price dropped to 6505.28 INR on 2024-12-19. On average, gold traded at 6642.5 INR, with the current price slightly below the monthly average, standing at 6808 INR. The moving average, a critical indicator of market trends, is currently at 6809.1 INR. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.





This page is dedicated to the gram unit of 22K gold, the standard measurement used for precious metals. The gold price in INR is updated every minute to ensure accuracy and reliability.

1 Gram holds a weight of 0.03210 Oz

The gold price was last updated on 14-Jan-2025 08:24:02 (GMT+0 Time). The USD/INR rate was last updated on 2025-01-14 08:05:00 (GMT Time).