Gold Units | Gold Rate in INR | Gold Rate in AED |
---|---|---|
1 Gram 22K | 6540.39 INR | 282.28 AED |
10 Grams 22K | 65403.89 INR | 2822.80 AED |
20 Grams 22K | 130807.79 INR | 5645.60 AED |
50 Grams 22K | 327019.47 INR | 14114.01 AED |
100 Grams 22K | 654038.94 INR | 28228.02 AED |
500 Grams 22K | 6540389.37 INR | 141140.09 AED |
Last update: 23-Dec-2024 18:10:05 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = 7134.97 INR
Today Low: 7124.55, High: 7194.40 INR
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 85.1017 INR
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Gram | 7135 | 6540.4 |
5 Gram | 35674.9 | 32701.9 |
10 Gram | 71349.7 | 65403.9 |
20 Gram | 142699.4 | 130807.8 |
40 Gram | 285398.8 | 261615.6 |
50 Gram | 356748.5 | 327019.5 |
100 Gram | 713497 | 654038.9 |
Weights | 24K | 22K |
---|---|---|
1 Gram | 7149.1 | 6553.4 |
5 Gram | 35745.7 | 32766.9 |
10 Gram | 71491.4 | 65533.7 |
20 Gram | 142982.7 | 131067.5 |
40 Gram | 285965.4 | 262135 |
50 Gram | 357456.8 | 327668.7 |
100 Gram | 714913.6 | 655337.5 |
Date | 22k/Gram | 24K/Gram |
---|---|---|
2024-12-22 | 6553.4 INR | 7149.1 INR |
2024-12-21 | 6553.4 INR | 7149.1 INR |
2024-12-20 | 6565.6 INR | 7162.4 INR |
2024-12-19 | 6505.3 INR | 7096.7 INR |
2024-12-18 | 6521.2 INR | 7114.1 INR |
2024-12-17 | 6610 INR | 7210.9 INR |
2024-12-16 | 6626.2 INR | 7228.6 INR |
2024-12-15 | 6609.8 INR | 7210.7 INR |
2024-12-14 | 6610.4 INR | 7211.3 INR |
2024-12-13 | 6618.2 INR | 7219.9 INR |
2024-12-12 | 6699.2 INR | 7308.2 INR |
2024-12-11 | 6787.3 INR | 7404.3 INR |
2024-12-10 | 6721.9 INR | 7333 INR |
2024-12-09 | 6639 INR | 7242.6 INR |
2024-12-08 | 6560.9 INR | 7157.4 INR |
2024-12-07 | 6560.8 INR | 7157.2 INR |
2024-12-06 | 6563.6 INR | 7160.3 INR |
2024-12-05 | 6553.2 INR | 7148.9 INR |
2024-12-04 | 6606 INR | 7206.5 INR |
2024-12-03 | 6588.4 INR | 7187.4 INR |
2024-12-02 | 6572 INR | 7169.5 INR |
2024-12-01 | 6596.2 INR | 7195.9 INR |
2024-11-30 | 6596.2 INR | 7195.9 INR |
2024-11-29 | 6597.1 INR | 7196.8 INR |
2024-11-28 | 6556.1 INR | 7152.1 INR |
2024-11-27 | 6552.3 INR | 7148 INR |
2024-11-26 | 6524.6 INR | 7117.8 INR |
2024-11-25 | 6513.9 INR | 7106.1 INR |
2024-11-24 | 6738.4 INR | 7351 INR |
2024-11-23 | 6738.4 INR | 7351 INR |
Date | 1 USD = |
---|---|
2024-12-22 | 84.949 INR |
2024-12-21 | 84.949 INR |
2024-12-20 | 84.95 INR |
2024-12-19 | 85.115 INR |
2024-12-18 | 85.031 INR |
2024-12-17 | 84.892 INR |
2024-12-16 | 84.901 INR |
2024-12-15 | 84.81 INR |
2024-12-14 | 84.817 INR |
2024-12-13 | 84.824 INR |
2024-12-12 | 84.872 INR |
2024-12-11 | 84.81 INR |
2024-12-10 | 84.864 INR |
2024-12-09 | 84.854 INR |
2024-12-08 | 84.674 INR |
2024-12-07 | 84.671 INR |
2024-12-06 | 84.67 INR |
2024-12-05 | 84.696 INR |
2024-12-04 | 84.716 INR |
2024-12-03 | 84.695 INR |
2024-12-02 | 84.735 INR |
2024-12-01 | 84.561 INR |
2024-11-30 | 84.561 INR |
2024-11-29 | 84.573 INR |
2024-11-28 | 84.471 INR |
2024-11-27 | 84.409 INR |
2024-11-26 | 84.313 INR |
2024-11-25 | 84.262 INR |
2024-11-24 | 84.438 INR |
2024-11-23 | 84.438 INR |
In the past 30 days, the gold price trend in the India has shown some fluctuations. The highest gold price per Gram peaked at 6787.3 INR on 2024-12-11, while the lowest dipped to 6505.3 INR on 2024-12-19. On average, the gold traded at 6601.3 INR with the current price slightly above the monthly average, standing at 6540.4 INR. The moving average, an essential indicator for market trends, is at 6536.4 INR. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the 22 karat gold price per Gram is presented in INDIAN RUPEE. This page specifically focuses on the Gram unit of 22K gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in INR is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 18:10:05 (GMT+0 Time).
The currency (INR rate) information was last updated on 2024-12-23 17:05:00 (GMT Time).