Gold Units | Gold Rate in INR | Gold Rate in AED |
---|---|---|
22K ( 1 Gram) | 6738.76 INR | 293.13 AED |
22K (10 Grams) | 67387.59 INR | 2931.31 AED |
22K (20 Grams) | 134775.17 INR | 5862.61 AED |
22K ( 50 Grams) | 336937.94 INR | 14656.54 AED |
22K (100 Grams) | 673875.87 INR | 29313.07 AED |
22K ( 500 Grams) | 6738758.71 INR | 146565.37 AED |
Last update: 23-Nov-2024 05:42:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = 7351.37 INR
Today Low: 7231.45, High: 7351.74 INR
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 84.4383 INR
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Gram | 7351.4 | 6738.8 |
5 Gram | 36756.9 | 33693.8 |
10 Gram | 73513.7 | 67387.6 |
20 Gram | 147027.5 | 134775.2 |
40 Gram | 294054.9 | 269550.3 |
50 Gram | 367568.7 | 336937.9 |
100 Gram | 735137.3 | 673875.9 |
Weights | 24K | 22K |
---|---|---|
1 Gram | 7333.2 | 6722.1 |
5 Gram | 36666.2 | 33610.7 |
10 Gram | 73332.5 | 67221.4 |
20 Gram | 146664.9 | 134442.8 |
40 Gram | 293329.8 | 268885.7 |
50 Gram | 366662.3 | 336107.1 |
100 Gram | 733324.6 | 672214.2 |
Date | 22k/Gram | 24K/Gram |
---|---|---|
2024-11-22 | 6722.1 INR | 7333.2 INR |
2024-11-21 | 6636 INR | 7239.2 INR |
2024-11-20 | 6577.4 INR | 7175.3 INR |
2024-11-19 | 6535.5 INR | 7129.6 INR |
2024-11-18 | 6483.3 INR | 7072.7 INR |
2024-11-17 | 6371.2 INR | 6950.4 INR |
2024-11-16 | 6367.6 INR | 6946.5 INR |
2024-11-15 | 6365.9 INR | 6944.6 INR |
2024-11-14 | 6379.7 INR | 6959.7 INR |
2024-11-13 | 6403.5 INR | 6985.6 INR |
2024-11-12 | 6449.8 INR | 7036.2 INR |
2024-11-11 | 6512.8 INR | 7104.9 INR |
2024-11-10 | 6666 INR | 7272 INR |
2024-11-09 | 6666 INR | 7272 INR |
2024-11-08 | 6671.1 INR | 7277.5 INR |
2024-11-07 | 6709.5 INR | 7319.5 INR |
2024-11-06 | 6610.4 INR | 7211.4 INR |
2024-11-05 | 6787.7 INR | 7404.8 INR |
2024-11-04 | 6777.3 INR | 7393.4 INR |
2024-11-03 | 6774.4 INR | 7390.3 INR |
2024-11-02 | 6770.6 INR | 7386.1 INR |
2024-11-01 | 6771.7 INR | 7387.3 INR |
2024-10-31 | 6801 INR | 7419.3 INR |
2024-10-30 | 6897.1 INR | 7524.1 INR |
2024-10-29 | 6860.7 INR | 7484.4 INR |
2024-10-28 | 6782.4 INR | 7399 INR |
2024-10-27 | 6799 INR | 7417 INR |
2024-10-26 | 6799 INR | 7417 INR |
2024-10-25 | 6785.6 INR | 7402.4 INR |
2024-10-24 | 6765.5 INR | 7380.6 INR |
Date | 1 USD = |
---|---|
2024-11-22 | 84.436 INR |
2024-11-21 | 84.505 INR |
2024-11-20 | 84.346 INR |
2024-11-19 | 84.399 INR |
2024-11-18 | 84.4 INR |
2024-11-17 | 84.478 INR |
2024-11-16 | 84.43 INR |
2024-11-15 | 84.439 INR |
2024-11-14 | 84.462 INR |
2024-11-13 | 84.438 INR |
2024-11-12 | 84.399 INR |
2024-11-11 | 84.414 INR |
2024-11-10 | 84.395 INR |
2024-11-09 | 84.395 INR |
2024-11-08 | 84.394 INR |
2024-11-07 | 84.302 INR |
2024-11-06 | 84.308 INR |
2024-11-05 | 84.138 INR |
2024-11-04 | 84.151 INR |
2024-11-03 | 84.134 INR |
2024-11-02 | 84.086 INR |
2024-11-01 | 84.088 INR |
2024-10-31 | 84.086 INR |
2024-10-30 | 84.093 INR |
2024-10-29 | 84.067 INR |
2024-10-28 | 84.075 INR |
2024-10-27 | 84.102 INR |
2024-10-26 | 84.102 INR |
2024-10-25 | 84.107 INR |
2024-10-24 | 84.075 INR |
In the past 30 days, the gold price trend in the India has shown some fluctuations. The highest gold price per Gram peaked at 6897.1 INR on 2024-10-30, while the lowest dipped to 6365.9 INR on 2024-11-15. On average, the gold traded at 6650 INR with the current price slightly above the monthly average, standing at 6738.8 INR. The moving average, an essential indicator for market trends, is at 6558 INR. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the 22 karat gold price per Gram is presented in INDIAN RUPEE. This page specifically focuses on the Gram unit of 22K gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in INR is updated every minute for accuracy.
The gold price last update: 23-Nov-2024 05:42:02 (GMT+0 Time).
The currency (INR rate) information was last updated on 2024-11-23 05:05:12 (GMT Time).