Gold Units | Price in INR | Price in AED |
---|---|---|
24K Gold/Kilo | 7145569.13 INR | 308399.46 AED |
23K Gold/Kilo | 6847837.08 INR | 295549.48 AED |
22K Gold/Kilo | 6550105.04 INR | 282699.50 AED |
21K Gold/Kilo | 6252372.99 INR | 269849.53 AED |
18K Gold/Kilo | 5359176.85 INR | 231299.59 AED |
14K Gold/Kilo | 4168248.66 INR | 179899.68 AED |
10K Gold/Kilo | 2977320.47 INR | 128499.77 AED |
9K Gold/Kilo | 2679588.42 INR | 115649.80 AED |
Last update: 23-Dec-2024 18:22:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Kilo = 7145569.13 INR
Bid Price: 229705228.75, Ask: 229737776.33 INR
Today Low: 7135804.06, High: 7205765.61 INR
1 Kilo holds a weight of 32.15070 Oz
Today, 1 USD = 85.1017 INR
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Kilo | 7145569.1 | 6550105 |
5 Kilo | 35727845.7 | 32750525.2 |
10 Kilo | 71455691.3 | 65501050.4 |
20 Kilo | 142911382.6 | 131002100.8 |
40 Kilo | 285822765.3 | 262004201.5 |
50 Kilo | 357278456.6 | 327505251.9 |
100 Kilo | 714556913.2 | 655010503.8 |
Weights | 24K | 22K |
---|---|---|
1 Kilo | 7160427.5 | 6563725.2 |
5 Kilo | 35802137.6 | 32818626.2 |
10 Kilo | 71604275.3 | 65637252.4 |
20 Kilo | 143208550.6 | 131274504.7 |
40 Kilo | 286417101.2 | 262549009.4 |
50 Kilo | 358021376.5 | 328186261.8 |
100 Kilo | 716042752.9 | 656372523.5 |
Date | 24K/Kilo |
---|---|
2024-12-22 | 7160427.5 INR |
2024-12-21 | 7160427.5 INR |
2024-12-20 | 7173741.9 INR |
2024-12-19 | 7107939.4 INR |
2024-12-18 | 7125326.3 INR |
2024-12-17 | 7222311.1 INR |
2024-12-16 | 7240047.1 INR |
2024-12-15 | 7222115.4 INR |
2024-12-14 | 7222737.2 INR |
2024-12-13 | 7231290.2 INR |
2024-12-12 | 7319713.3 INR |
2024-12-11 | 7416035.1 INR |
2024-12-10 | 7344576.1 INR |
2024-12-09 | 7254016 INR |
2024-12-08 | 7168679.1 INR |
2024-12-07 | 7168501.4 INR |
2024-12-06 | 7171564.9 INR |
2024-12-05 | 7160219.2 INR |
2024-12-04 | 7217895.6 INR |
2024-12-03 | 7198709.5 INR |
2024-12-02 | 7180775.3 INR |
2024-12-01 | 7207223.3 INR |
2024-11-30 | 7207223.3 INR |
2024-11-29 | 7208216.3 INR |
2024-11-28 | 7163429.5 INR |
2024-11-27 | 7159302.2 INR |
2024-11-26 | 7129031.2 INR |
2024-11-25 | 7117273.8 INR |
2024-11-24 | 7362570.4 INR |
2024-11-23 | 7362570.4 INR |
Date | 1 USD = |
---|---|
2024-12-22 | 84.949 INR |
2024-12-21 | 84.949 INR |
2024-12-20 | 84.95 INR |
2024-12-19 | 85.115 INR |
2024-12-18 | 85.031 INR |
2024-12-17 | 84.892 INR |
2024-12-16 | 84.901 INR |
2024-12-15 | 84.81 INR |
2024-12-14 | 84.817 INR |
2024-12-13 | 84.824 INR |
2024-12-12 | 84.872 INR |
2024-12-11 | 84.81 INR |
2024-12-10 | 84.864 INR |
2024-12-09 | 84.854 INR |
2024-12-08 | 84.674 INR |
2024-12-07 | 84.671 INR |
2024-12-06 | 84.67 INR |
2024-12-05 | 84.696 INR |
2024-12-04 | 84.716 INR |
2024-12-03 | 84.695 INR |
2024-12-02 | 84.735 INR |
2024-12-01 | 84.561 INR |
2024-11-30 | 84.561 INR |
2024-11-29 | 84.573 INR |
2024-11-28 | 84.471 INR |
2024-11-27 | 84.409 INR |
2024-11-26 | 84.313 INR |
2024-11-25 | 84.262 INR |
2024-11-24 | 84.438 INR |
2024-11-23 | 84.438 INR |
In the past 30 days, the gold price trend in the India has shown some fluctuations. The highest gold price per Kilo peaked at 7416035.1 INR on 2024-12-11, while the lowest dipped to 7107939.4 INR on 2024-12-19. On average, the gold traded at 7212796.3 INR with the current price slightly above the monthly average, standing at 7145569.1 INR. The moving average, an essential indicator for market trends, is at 7141858.8 INR. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per kilo is presented in INDIAN RUPEE. This page specifically focuses on the kilo unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in INR is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 18:22:02 (GMT+0 Time).
The currency (INR rate) information was last updated on 2024-12-23 17:05:00 (GMT Time).