The current price of gold per Baht in Indian Rupees is:
₹113,395.02 per Baht
Today Low: ₹112,980.62, High: ₹113,523.32
Today's Open Price: ₹112,954.43
Today's Change: +0.39% +₹440.54
Weekly Change: +1.85% +₹2,064.00
Updated Today: 14-Jan-2025 08:44:30 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in INR | Price in AED |
---|---|---|
24K Gold/Baht | ₹113,395.02 | 4,809.78 |
23K Gold/Baht | ₹108,670.23 | 4,609.38 |
22K Gold/Baht | ₹103,945.44 | 4,408.97 |
21K Gold/Baht | ₹99,220.65 | 4,208.56 |
18K Gold/Baht | ₹85,046.27 | 3,607.34 |
14K Gold/Baht | ₹66,147.10 | 2,805.71 |
10K Gold/Baht | ₹47,247.93 | 2,004.08 |
9K Gold/Baht | ₹42,523.13 | 1,803.67 |
Quantity | 24K Gold in INR | 22K Gold in INR |
---|---|---|
1 Baht Gold | ₹113,395.02 | ₹103,945.44 |
5 Baht Gold | ₹566,975.12 | ₹519,727.20 |
10 Baht Gold | ₹1,133,950.25 | ₹1,039,454.39 |
20 Baht Gold | ₹2,267,900.49 | ₹2,078,908.78 |
40 Baht Gold | ₹4,535,800.98 | ₹4,157,817.57 |
50 Baht Gold | ₹5,669,751.23 | ₹5,197,271.96 |
100 Baht Gold | ₹11,339,502.46 | ₹10,394,543.92 |
Date | 24K Gold/Baht in INR | % Change |
---|---|---|
Today | ₹113,395.02 | +0.39% |
Yesterday | ₹112,954.49 | -0.52% |
2025-01-12 | ₹113,549.60 | 0% |
2025-01-11 | ₹113,549.60 | 0% |
2025-01-10 | ₹113,498.14 | +0.98% |
2025-01-09 | ₹112,393.57 | +0.4% |
2025-01-08 | ₹111,944.42 | +0.55% |
2025-01-07 | ₹111,331.02 | +0.59% |
2025-01-06 | ₹110,681.43 | -0.24% |
2025-01-05 | ₹110,950.42 | 0% |
2025-01-04 | ₹110,960.18 | 0% |
2025-01-03 | ₹110,911.08 | -0.75% |
2025-01-02 | ₹111,746.95 | +1.56% |
2025-01-01 | ₹110,030.69 | +0% |
2024-12-31 | ₹110,029.41 | +0.73% |
2024-12-30 | ₹109,234.41 | -0.32% |
2024-12-29 | ₹109,583.35 | 0% |
2024-12-28 | ₹109,586.24 | 0% |
2024-12-27 | ₹109,429.05 | -0.66% |
2024-12-26 | ₹110,150.84 | +0.57% |
2024-12-25 | ₹109,527.37 | +0.26% |
2024-12-24 | ₹109,238.32 | +0.32% |
2024-12-23 | ₹108,888.11 | -0.22% |
2024-12-22 | ₹109,130.05 | 0% |
2024-12-21 | ₹109,130.05 | 0% |
2024-12-20 | ₹109,332.97 | +0.93% |
2024-12-19 | ₹108,330.09 | -0.24% |
2024-12-18 | ₹108,595.08 | -1.34% |
2024-12-17 | ₹110,073.20 | -0.24% |
2024-12-16 | ₹110,343.51 | +0.25% |
Date | USD to INR | INR to USD |
---|---|---|
Today | ₹86.59 | $0.01178 |
Yesterday | ₹86.67 | $0.01154 |
2025-01-12 | ₹86.17 | $0.01160 |
2025-01-11 | ₹86.17 | $0.01160 |
2025-01-10 | ₹86.16 | $0.01161 |
2025-01-09 | ₹85.91 | $0.01164 |
2025-01-08 | ₹85.91 | $0.01164 |
2025-01-07 | ₹85.77 | $0.01166 |
2025-01-06 | ₹85.75 | $0.01166 |
2025-01-05 | ₹85.77 | $0.01166 |
2025-01-04 | ₹85.77 | $0.01166 |
2025-01-03 | ₹85.77 | $0.01166 |
2025-01-02 | ₹85.82 | $0.01165 |
2025-01-01 | ₹85.58 | $0.01169 |
2024-12-31 | ₹85.58 | $0.01169 |
2024-12-30 | ₹85.48 | $0.01170 |
2024-12-29 | ₹85.39 | $0.01171 |
2024-12-28 | ₹85.40 | $0.01171 |
2024-12-27 | ₹85.39 | $0.01171 |
2024-12-26 | ₹85.29 | $0.01173 |
2024-12-25 | ₹85.41 | $0.01171 |
2024-12-24 | ₹85.19 | $0.01174 |
2024-12-23 | ₹85.09 | $0.01175 |
2024-12-22 | ₹84.95 | $0.01177 |
2024-12-21 | ₹84.95 | $0.01177 |
2024-12-20 | ₹84.95 | $0.01177 |
2024-12-19 | ₹85.11 | $0.01175 |
2024-12-18 | ₹85.03 | $0.01176 |
2024-12-17 | ₹84.89 | $0.01178 |
2024-12-16 | ₹84.90 | $0.01178 |
2024-12-15 | ₹84.81 | $0.01179 |
Over the past 30 days, the gold price trend in India has exhibited notable fluctuations. The highest price per Baht reached 113549.6 INR on 2025-01-12, while the lowest price dropped to 108330.1 INR on 2024-12-19. On average, gold traded at 110616.6 INR, with the current price slightly above the monthly average, standing at 113395 INR. The moving average, a critical indicator of market trends, is currently at 113388 INR. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the baht unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in INR is updated every minute.
1 Baht holds a weight of 0.49000 Oz
The gold price was last updated on 14-Jan-2025 08:44:03 (GMT+0 Time). The USD/INR rate was last updated on 2025-01-14 08:05:00 (GMT Time).