The current price of gold per Ounce in Indian Rupees is:
₹231,459.98 per Ounce
Today Low: ₹230,578.11, High: ₹231,685.65
Today's Open Price: ₹230,519.36
Today's Change: +0.41% +₹940.56
Weekly Change: +1.87% +₹4,253.75
Updated Today: 14-Jan-2025 08:48:11 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in INR | Price in AED |
---|---|---|
24K Gold/Ounce | ₹231,459.98 | 9,817.65 |
23K Gold/Ounce | ₹221,815.82 | 9,408.58 |
22K Gold/Ounce | ₹212,171.65 | 8,999.51 |
21K Gold/Ounce | ₹202,527.48 | 8,590.44 |
18K Gold/Ounce | ₹173,594.99 | 7,363.24 |
14K Gold/Ounce | ₹135,018.32 | 5,726.96 |
10K Gold/Ounce | ₹96,441.66 | 4,090.69 |
9K Gold/Ounce | ₹86,797.49 | 3,681.62 |
Quantity | 24K Gold in INR | 22K Gold in INR |
---|---|---|
1 Ounce Gold | ₹231,459.98 | ₹212,171.65 |
5 Ounce Gold | ₹1,157,299.91 | ₹1,060,858.25 |
10 Ounce Gold | ₹2,314,599.83 | ₹2,121,716.51 |
20 Ounce Gold | ₹4,629,199.65 | ₹4,243,433.02 |
40 Ounce Gold | ₹9,258,399.31 | ₹8,486,866.03 |
50 Ounce Gold | ₹11,572,999.14 | ₹10,608,582.54 |
100 Ounce Gold | ₹23,145,998.27 | ₹21,217,165.08 |
Date | 24K Gold/Ounce in INR | % Change |
---|---|---|
Today | ₹231,459.98 | +0.41% |
Yesterday | ₹230,519.42 | -0.52% |
2025-01-12 | ₹231,733.93 | 0% |
2025-01-11 | ₹231,733.93 | 0% |
2025-01-10 | ₹231,628.92 | +0.98% |
2025-01-09 | ₹229,374.70 | +0.4% |
2025-01-08 | ₹228,458.06 | +0.55% |
2025-01-07 | ₹227,206.23 | +0.59% |
2025-01-06 | ₹225,880.54 | -0.24% |
2025-01-05 | ₹226,429.49 | 0% |
2025-01-04 | ₹226,449.42 | 0% |
2025-01-03 | ₹226,349.20 | -0.75% |
2025-01-02 | ₹228,055.06 | +1.56% |
2025-01-01 | ₹224,552.50 | +0% |
2024-12-31 | ₹224,549.87 | +0.73% |
2024-12-30 | ₹222,927.43 | -0.32% |
2024-12-29 | ₹223,639.56 | 0% |
2024-12-28 | ₹223,645.45 | 0% |
2024-12-27 | ₹223,324.66 | -0.66% |
2024-12-26 | ₹224,797.70 | +0.57% |
2024-12-25 | ₹223,525.30 | +0.26% |
2024-12-24 | ₹222,935.40 | +0.32% |
2024-12-23 | ₹222,220.69 | -0.22% |
2024-12-22 | ₹222,714.45 | 0% |
2024-12-21 | ₹222,714.45 | 0% |
2024-12-20 | ₹223,128.58 | +0.93% |
2024-12-19 | ₹221,081.89 | -0.24% |
2024-12-18 | ₹221,622.68 | -1.34% |
2024-12-17 | ₹224,639.25 | -0.24% |
2024-12-16 | ₹225,190.90 | +0.25% |
Date | USD to INR | INR to USD |
---|---|---|
Today | ₹86.59 | $0.01178 |
Yesterday | ₹86.67 | $0.01154 |
2025-01-12 | ₹86.17 | $0.01160 |
2025-01-11 | ₹86.17 | $0.01160 |
2025-01-10 | ₹86.16 | $0.01161 |
2025-01-09 | ₹85.91 | $0.01164 |
2025-01-08 | ₹85.91 | $0.01164 |
2025-01-07 | ₹85.77 | $0.01166 |
2025-01-06 | ₹85.75 | $0.01166 |
2025-01-05 | ₹85.77 | $0.01166 |
2025-01-04 | ₹85.77 | $0.01166 |
2025-01-03 | ₹85.77 | $0.01166 |
2025-01-02 | ₹85.82 | $0.01165 |
2025-01-01 | ₹85.58 | $0.01169 |
2024-12-31 | ₹85.58 | $0.01169 |
2024-12-30 | ₹85.48 | $0.01170 |
2024-12-29 | ₹85.39 | $0.01171 |
2024-12-28 | ₹85.40 | $0.01171 |
2024-12-27 | ₹85.39 | $0.01171 |
2024-12-26 | ₹85.29 | $0.01173 |
2024-12-25 | ₹85.41 | $0.01171 |
2024-12-24 | ₹85.19 | $0.01174 |
2024-12-23 | ₹85.09 | $0.01175 |
2024-12-22 | ₹84.95 | $0.01177 |
2024-12-21 | ₹84.95 | $0.01177 |
2024-12-20 | ₹84.95 | $0.01177 |
2024-12-19 | ₹85.11 | $0.01175 |
2024-12-18 | ₹85.03 | $0.01176 |
2024-12-17 | ₹84.89 | $0.01178 |
2024-12-16 | ₹84.90 | $0.01178 |
2024-12-15 | ₹84.81 | $0.01179 |
Over the past 30 days, the gold price trend in India has exhibited notable fluctuations. The highest price per Ounce reached 231733.9 INR on 2025-01-12, while the lowest price dropped to 221081.9 INR on 2024-12-19. On average, gold traded at 225749.7 INR, with the current price slightly above the monthly average, standing at 231460 INR. The moving average, a critical indicator of market trends, is currently at 231404.1 INR. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the ounce unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in INR is updated every minute.
1 Ounce holds a weight of 31.1034768 grams
The gold price was last updated on 14-Jan-2025 08:48:04 (GMT+0 Time). The USD/INR rate was last updated on 2025-01-14 08:05:00 (GMT Time).