The current price of 14K gold per Gram in Indian Rupees is:
₹8,310.43 per Gram
Today Low: ₹8,156.04, High: ₹8,380.33
Today's Open Price: ₹8,119.75
Today's Change: +2.35% +₹190.62
Weekly Change: +6.05% +₹473.91
Updated Today: 21-Jan-2026 16:18:27 (GMT+0 Time) Refresh
| Currency: | |
| Weight: | |
| Purity: |
| Gold Units | Gold Rate in INR | Gold Rate in AED |
|---|---|---|
| 1 Gram 14K | ₹8,310.43 | 333.30 |
| 10 Grams 14K | ₹83,104.33 | 3,332.97 |
| 20 Grams 14K | ₹166,208.66 | 6,665.94 |
| 50 Grams 14K | ₹415,521.65 | 16,664.85 |
| 100 Grams 14K | ₹831,043.31 | 33,329.71 |
| 500 Grams 14K | ₹8,310,433.07 | 166,648.55 |
| Quantity | 24K Gold in INR | 14K Gold in INR |
|---|---|---|
| 1 Gram Gold | ₹14,246.46 | ₹13,059.25 |
| 5 Gram Gold | ₹71,232.28 | ₹65,296.26 |
| 10 Gram Gold | ₹142,464.57 | ₹130,592.52 |
| 20 Gram Gold | ₹284,929.13 | ₹261,185.04 |
| 40 Gram Gold | ₹569,858.27 | ₹522,370.08 |
| 50 Gram Gold | ₹712,322.83 | ₹652,962.60 |
| 100 Gram Gold | ₹1,424,645.67 | ₹1,305,925.20 |
| Date | 14K Gold Price in INR | 24K Gold Price in INR | % Change |
|---|---|---|---|
| Today | ₹8,310.43 | ₹14,246.46 | +2.35% |
| Yesterday | ₹8,119.81 | ₹13,919.68 | +2.12% |
| 2026-01-19 | ₹7,951.08 | ₹13,630.42 | +2.12% |
| 2026-01-18 | ₹7,785.97 | ₹13,347.37 | 0% |
| 2026-01-17 | ₹7,785.97 | ₹13,347.37 | 0% |
| 2026-01-16 | ₹7,802.20 | ₹13,375.20 | +0.15% |
| 2026-01-15 | ₹7,790.77 | ₹13,355.60 | -0.58% |
| 2026-01-14 | ₹7,836.52 | ₹13,434.03 | +0.92% |
| 2026-01-13 | ₹7,765.45 | ₹13,312.20 | -0.02% |
| 2026-01-12 | ₹7,766.69 | ₹13,314.32 | +1.93% |
| 2026-01-11 | ₹7,619.82 | ₹13,062.55 | 0% |
| 2026-01-10 | ₹7,619.82 | ₹13,062.55 | 0% |
| 2026-01-09 | ₹7,616.99 | ₹13,057.69 | +1.48% |
| 2026-01-08 | ₹7,506.02 | ₹12,867.47 | +0.05% |
| 2026-01-07 | ₹7,502.46 | ₹12,861.36 | -0.9% |
| 2026-01-06 | ₹7,570.61 | ₹12,978.18 | +0.8% |
| 2026-01-05 | ₹7,510.44 | ₹12,875.03 | +2.86% |
| 2026-01-04 | ₹7,301.79 | ₹12,517.35 | 0% |
| 2026-01-03 | ₹7,301.79 | ₹12,517.35 | 0% |
| 2026-01-02 | ₹7,288.42 | ₹12,494.44 | +0.23% |
| 2026-01-01 | ₹7,272.06 | ₹12,466.39 | -0.13% |
| 2025-12-31 | ₹7,281.69 | ₹12,482.89 | -0.44% |
| 2025-12-30 | ₹7,313.50 | ₹12,537.44 | +0.1% |
| 2025-12-29 | ₹7,306.46 | ₹12,525.36 | -4.14% |
| 2025-12-28 | ₹7,622.25 | ₹13,066.72 | 0% |
| 2025-12-27 | ₹7,622.25 | ₹13,066.72 | 0% |
| 2025-12-26 | ₹7,625.97 | ₹13,073.09 | +1.26% |
| 2025-12-25 | ₹7,531.44 | ₹12,911.04 | -0.02% |
| 2025-12-24 | ₹7,532.75 | ₹12,913.28 | +0.11% |
| 2025-12-23 | ₹7,524.65 | ₹12,899.39 | +1.02% |
| Date | USD to INR | INR to USD |
|---|---|---|
| Today | ₹91.59 | $0.01118 |
| Yesterday | ₹91.09 | $0.01098 |
| 2026-01-19 | ₹90.91 | $0.01100 |
| 2026-01-18 | ₹90.71 | $0.01102 |
| 2026-01-17 | ₹90.71 | $0.01102 |
| 2026-01-16 | ₹90.74 | $0.01102 |
| 2026-01-15 | ₹90.34 | $0.01107 |
| 2026-01-14 | ₹90.27 | $0.01108 |
| 2026-01-13 | ₹90.29 | $0.01108 |
| 2026-01-12 | ₹90.13 | $0.01109 |
| 2026-01-11 | ₹90.27 | $0.01108 |
| 2026-01-10 | ₹90.27 | $0.01108 |
| 2026-01-09 | ₹90.29 | $0.01108 |
| 2026-01-08 | ₹89.91 | $0.01112 |
| 2026-01-07 | ₹89.87 | $0.01113 |
| 2026-01-06 | ₹90.13 | $0.01110 |
| 2026-01-05 | ₹90.24 | $0.01108 |
| 2026-01-04 | ₹90.04 | $0.01111 |
| 2026-01-03 | ₹90.04 | $0.01111 |
| 2026-01-02 | ₹90.09 | $0.01110 |
| 2026-01-01 | ₹89.87 | $0.01113 |
| 2025-12-31 | ₹89.99 | $0.01111 |
| 2025-12-30 | ₹89.82 | $0.01113 |
| 2025-12-29 | ₹89.86 | $0.01113 |
| 2025-12-28 | ₹89.82 | $0.01113 |
| 2025-12-27 | ₹89.82 | $0.01113 |
| 2025-12-26 | ₹89.85 | $0.01113 |
| 2025-12-25 | ₹89.81 | $0.01113 |
| 2025-12-24 | ₹89.83 | $0.01113 |
| 2025-12-23 | ₹89.44 | $0.01118 |
| 2025-12-22 | ₹89.62 | $0.01116 |
Over the past 30 days, the gold price trend in India has exhibited notable fluctuations. The highest price per Gram reached 8310.4 INR on 2026-01-21, while the lowest price dropped to 7272.06 INR on 2026-01-01. On average, gold traded at 7612.9 INR, with the current price slightly above the monthly average, standing at 8310.4 INR. The moving average, a critical indicator of market trends, is currently at 7910.7 INR. The market direction suggests a 'Buy' signal, indicating that now could be an opportune time for investors to consider purchasing more gold. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of 14K gold, the standard measurement used for precious metals. The gold price in INR is updated every minute to ensure accuracy and reliability.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 21-Jan-2026 16:18:02 (GMT+0 Time). The USD/INR rate was last updated on 2026-01-21 16:07:59 (GMT Time).