The current price of 14K gold per Gram in Indian Rupees is:
₹4,326.95 per Gram
Today Low: ₹4,316.17, High: ₹4,336.91
Today's Open Price: ₹4,316.38
Today's Change: +0.24% +₹10.51
Weekly Change: +1.71% +₹72.55
Updated Today: 14-Jan-2025 10:00:40 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Gold Units | Gold Rate in INR | Gold Rate in AED |
---|---|---|
1 Gram 14K | ₹4,326.95 | 183.47 |
10 Grams 14K | ₹43,269.50 | 1,834.68 |
20 Grams 14K | ₹86,539.00 | 3,669.36 |
50 Grams 14K | ₹216,347.49 | 9,173.39 |
100 Grams 14K | ₹432,694.99 | 18,346.79 |
500 Grams 14K | ₹4,326,949.86 | 91,733.94 |
Quantity | 24K Gold in INR | 14K Gold in INR |
---|---|---|
1 Gram Gold | ₹7,417.63 | ₹6,799.49 |
5 Gram Gold | ₹37,088.14 | ₹33,997.46 |
10 Gram Gold | ₹74,176.28 | ₹67,994.93 |
20 Gram Gold | ₹148,352.57 | ₹135,989.85 |
40 Gram Gold | ₹296,705.13 | ₹271,979.71 |
50 Gram Gold | ₹370,881.42 | ₹339,974.63 |
100 Gram Gold | ₹741,762.83 | ₹679,949.26 |
Date | 14K Gold Price in INR | 24K Gold Price in INR | % Change |
---|---|---|---|
Today | ₹4,326.95 | ₹7,417.63 | +0.24% |
Yesterday | ₹4,316.44 | ₹7,399.62 | -0.52% |
2025-01-12 | ₹4,339.18 | ₹7,438.60 | 0% |
2025-01-11 | ₹4,339.18 | ₹7,438.60 | 0% |
2025-01-10 | ₹4,337.22 | ₹7,435.23 | +0.98% |
2025-01-09 | ₹4,295.01 | ₹7,362.87 | +0.4% |
2025-01-08 | ₹4,277.84 | ₹7,333.45 | +0.55% |
2025-01-07 | ₹4,254.40 | ₹7,293.26 | +0.59% |
2025-01-06 | ₹4,229.58 | ₹7,250.71 | -0.24% |
2025-01-05 | ₹4,239.86 | ₹7,268.33 | 0% |
2025-01-04 | ₹4,240.23 | ₹7,268.97 | 0% |
2025-01-03 | ₹4,238.35 | ₹7,265.75 | -0.75% |
2025-01-02 | ₹4,270.30 | ₹7,320.51 | +1.56% |
2025-01-01 | ₹4,204.71 | ₹7,208.08 | +0% |
2024-12-31 | ₹4,204.66 | ₹7,207.99 | +0.73% |
2024-12-30 | ₹4,174.28 | ₹7,155.91 | -0.32% |
2024-12-29 | ₹4,187.62 | ₹7,178.77 | 0% |
2024-12-28 | ₹4,187.73 | ₹7,178.96 | 0% |
2024-12-27 | ₹4,181.72 | ₹7,168.66 | -0.66% |
2024-12-26 | ₹4,209.30 | ₹7,215.95 | +0.57% |
2024-12-25 | ₹4,185.48 | ₹7,175.10 | +0.26% |
2024-12-24 | ₹4,174.43 | ₹7,156.17 | +0.32% |
2024-12-23 | ₹4,161.05 | ₹7,133.23 | -0.22% |
2024-12-22 | ₹4,170.29 | ₹7,149.08 | 0% |
2024-12-21 | ₹4,170.29 | ₹7,149.08 | 0% |
2024-12-20 | ₹4,178.05 | ₹7,162.37 | +0.93% |
2024-12-19 | ₹4,139.72 | ₹7,096.67 | -0.24% |
2024-12-18 | ₹4,149.85 | ₹7,114.03 | -1.34% |
2024-12-17 | ₹4,206.34 | ₹7,210.86 | -0.24% |
2024-12-16 | ₹4,216.67 | ₹7,228.57 | +0.25% |
Date | USD to INR | INR to USD |
---|---|---|
Today | ₹86.62 | $0.01178 |
Yesterday | ₹86.67 | $0.01154 |
2025-01-12 | ₹86.17 | $0.01160 |
2025-01-11 | ₹86.17 | $0.01160 |
2025-01-10 | ₹86.16 | $0.01161 |
2025-01-09 | ₹85.91 | $0.01164 |
2025-01-08 | ₹85.91 | $0.01164 |
2025-01-07 | ₹85.77 | $0.01166 |
2025-01-06 | ₹85.75 | $0.01166 |
2025-01-05 | ₹85.77 | $0.01166 |
2025-01-04 | ₹85.77 | $0.01166 |
2025-01-03 | ₹85.77 | $0.01166 |
2025-01-02 | ₹85.82 | $0.01165 |
2025-01-01 | ₹85.58 | $0.01169 |
2024-12-31 | ₹85.58 | $0.01169 |
2024-12-30 | ₹85.48 | $0.01170 |
2024-12-29 | ₹85.39 | $0.01171 |
2024-12-28 | ₹85.40 | $0.01171 |
2024-12-27 | ₹85.39 | $0.01171 |
2024-12-26 | ₹85.29 | $0.01173 |
2024-12-25 | ₹85.41 | $0.01171 |
2024-12-24 | ₹85.19 | $0.01174 |
2024-12-23 | ₹85.09 | $0.01175 |
2024-12-22 | ₹84.95 | $0.01177 |
2024-12-21 | ₹84.95 | $0.01177 |
2024-12-20 | ₹84.95 | $0.01177 |
2024-12-19 | ₹85.11 | $0.01175 |
2024-12-18 | ₹85.03 | $0.01176 |
2024-12-17 | ₹84.89 | $0.01178 |
2024-12-16 | ₹84.90 | $0.01178 |
2024-12-15 | ₹84.81 | $0.01179 |
Over the past 30 days, the gold price trend in India has exhibited notable fluctuations. The highest price per Gram reached 4339.2 INR on 2025-01-12, while the lowest price dropped to 4139.72 INR on 2024-12-19. On average, gold traded at 4226.9 INR, with the current price slightly below the monthly average, standing at 4326.9 INR. The moving average, a critical indicator of market trends, is currently at 4333 INR. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of 14K gold, the standard measurement used for precious metals. The gold price in INR is updated every minute to ensure accuracy and reliability.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 14-Jan-2025 10:00:04 (GMT+0 Time). The USD/INR rate was last updated on 2025-01-14 09:05:00 (GMT Time).