Gold Units | Gold Rate in INR | Gold Rate in AED |
---|---|---|
1 Gram 14K | 4163.12 INR | 179.68 AED |
10 Grams 14K | 41631.18 INR | 1796.78 AED |
20 Grams 14K | 83262.35 INR | 3593.56 AED |
50 Grams 14K | 208155.88 INR | 8983.91 AED |
100 Grams 14K | 416311.77 INR | 17967.82 AED |
500 Grams 14K | 4163117.69 INR | 89839.12 AED |
Last update: 23-Dec-2024 18:32:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = 7136.77 INR
Today Low: 7124.55, High: 7194.40 INR
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 85.1017 INR
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 14K |
---|---|---|
1 Gram | 7136.8 | 6542 |
5 Gram | 35683.9 | 32710.2 |
10 Gram | 71367.7 | 65420.4 |
20 Gram | 142735.5 | 130840.8 |
40 Gram | 285470.9 | 261681.7 |
50 Gram | 356838.7 | 327102.1 |
100 Gram | 713677.3 | 654204.2 |
Weights | 24K | 14K |
---|---|---|
1 Gram | 7149.1 | 6553.4 |
5 Gram | 35745.7 | 32766.9 |
10 Gram | 71491.4 | 65533.7 |
20 Gram | 142982.7 | 131067.5 |
40 Gram | 285965.4 | 262135 |
50 Gram | 357456.8 | 327668.7 |
100 Gram | 714913.6 | 655337.5 |
Date | 14k/Gram | 24K/Gram |
---|---|---|
2024-12-22 | 4170.3 INR | 7149.1 INR |
2024-12-21 | 4170.3 INR | 7149.1 INR |
2024-12-20 | 4178.1 INR | 7162.4 INR |
2024-12-19 | 4139.8 INR | 7096.7 INR |
2024-12-18 | 4149.9 INR | 7114.1 INR |
2024-12-17 | 4206.4 INR | 7210.9 INR |
2024-12-16 | 4216.7 INR | 7228.6 INR |
2024-12-15 | 4206.3 INR | 7210.7 INR |
2024-12-14 | 4206.6 INR | 7211.3 INR |
2024-12-13 | 4211.6 INR | 7219.9 INR |
2024-12-12 | 4263.1 INR | 7308.2 INR |
2024-12-11 | 4319.2 INR | 7404.3 INR |
2024-12-10 | 4277.6 INR | 7333 INR |
2024-12-09 | 4224.8 INR | 7242.6 INR |
2024-12-08 | 4175.1 INR | 7157.4 INR |
2024-12-07 | 4175 INR | 7157.2 INR |
2024-12-06 | 4176.8 INR | 7160.3 INR |
2024-12-05 | 4170.2 INR | 7148.9 INR |
2024-12-04 | 4203.8 INR | 7206.5 INR |
2024-12-03 | 4192.6 INR | 7187.4 INR |
2024-12-02 | 4182.2 INR | 7169.5 INR |
2024-12-01 | 4197.6 INR | 7195.9 INR |
2024-11-30 | 4197.6 INR | 7195.9 INR |
2024-11-29 | 4198.2 INR | 7196.8 INR |
2024-11-28 | 4172.1 INR | 7152.1 INR |
2024-11-27 | 4169.7 INR | 7148 INR |
2024-11-26 | 4152 INR | 7117.8 INR |
2024-11-25 | 4145.2 INR | 7106.1 INR |
2024-11-24 | 4288.1 INR | 7351 INR |
2024-11-23 | 4288.1 INR | 7351 INR |
Date | 1 USD = |
---|---|
2024-12-22 | 84.949 INR |
2024-12-21 | 84.949 INR |
2024-12-20 | 84.95 INR |
2024-12-19 | 85.115 INR |
2024-12-18 | 85.031 INR |
2024-12-17 | 84.892 INR |
2024-12-16 | 84.901 INR |
2024-12-15 | 84.81 INR |
2024-12-14 | 84.817 INR |
2024-12-13 | 84.824 INR |
2024-12-12 | 84.872 INR |
2024-12-11 | 84.81 INR |
2024-12-10 | 84.864 INR |
2024-12-09 | 84.854 INR |
2024-12-08 | 84.674 INR |
2024-12-07 | 84.671 INR |
2024-12-06 | 84.67 INR |
2024-12-05 | 84.696 INR |
2024-12-04 | 84.716 INR |
2024-12-03 | 84.695 INR |
2024-12-02 | 84.735 INR |
2024-12-01 | 84.561 INR |
2024-11-30 | 84.561 INR |
2024-11-29 | 84.573 INR |
2024-11-28 | 84.471 INR |
2024-11-27 | 84.409 INR |
2024-11-26 | 84.313 INR |
2024-11-25 | 84.262 INR |
2024-11-24 | 84.438 INR |
2024-11-23 | 84.438 INR |
In the past 30 days, the gold price trend in the India has shown some fluctuations. The highest gold price per Gram peaked at 4319.2 INR on 2024-12-11, while the lowest dipped to 4139.8 INR on 2024-12-19. On average, the gold traded at 4200.8 INR with the current price slightly above the monthly average, standing at 4163.1 INR. The moving average, an essential indicator for market trends, is at 4159.5 INR. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the 14 karat gold price per Gram is presented in INDIAN RUPEE. This page specifically focuses on the Gram unit of 14K gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in INR is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 18:32:02 (GMT+0 Time).
The currency (INR rate) information was last updated on 2024-12-23 17:05:00 (GMT Time).