The current price of gold per Gram in Indian Rupees is:
₹7,419.32 per Gram
Today Low: ₹7,401.44, High: ₹7,437.01
Today's Open Price: ₹7,399.56
Today's Change: +0.27% +₹19.70
Weekly Change: +1.73% +₹126.06
Updated Today: 14-Jan-2025 10:12:32 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in INR | Price in AED |
---|---|---|
24K Gold/Gram | ₹7,419.32 | 314.49 |
23K Gold/Gram | ₹7,110.18 | 301.39 |
22K Gold/Gram | ₹6,801.04 | 288.28 |
21K Gold/Gram | ₹6,491.90 | 275.18 |
18K Gold/Gram | ₹5,564.49 | 235.87 |
14K Gold/Gram | ₹4,327.94 | 183.45 |
10K Gold/Gram | ₹3,091.38 | 131.04 |
9K Gold/Gram | ₹2,782.24 | 117.93 |
Quantity | 24K Gold in INR | 22K Gold in INR |
---|---|---|
1 Gram Gold | ₹7,419.32 | ₹6,801.04 |
5 Gram Gold | ₹37,096.60 | ₹34,005.22 |
10 Gram Gold | ₹74,193.20 | ₹68,010.43 |
20 Gram Gold | ₹148,386.40 | ₹136,020.86 |
40 Gram Gold | ₹296,772.79 | ₹272,041.73 |
50 Gram Gold | ₹370,965.99 | ₹340,052.16 |
100 Gram Gold | ₹741,931.98 | ₹680,104.32 |
Date | 24K Gold/Gram in INR | % Change |
---|---|---|
Today | ₹7,419.32 | +0.27% |
Yesterday | ₹7,399.62 | -0.52% |
2025-01-12 | ₹7,438.60 | 0% |
2025-01-11 | ₹7,438.60 | 0% |
2025-01-10 | ₹7,435.23 | +0.98% |
2025-01-09 | ₹7,362.87 | +0.4% |
2025-01-08 | ₹7,333.45 | +0.55% |
2025-01-07 | ₹7,293.26 | +0.59% |
2025-01-06 | ₹7,250.71 | -0.24% |
2025-01-05 | ₹7,268.33 | 0% |
2025-01-04 | ₹7,268.97 | 0% |
2025-01-03 | ₹7,265.75 | -0.75% |
2025-01-02 | ₹7,320.51 | +1.56% |
2025-01-01 | ₹7,208.08 | +0% |
2024-12-31 | ₹7,207.99 | +0.73% |
2024-12-30 | ₹7,155.91 | -0.32% |
2024-12-29 | ₹7,178.77 | 0% |
2024-12-28 | ₹7,178.96 | 0% |
2024-12-27 | ₹7,168.66 | -0.66% |
2024-12-26 | ₹7,215.95 | +0.57% |
2024-12-25 | ₹7,175.10 | +0.26% |
2024-12-24 | ₹7,156.17 | +0.32% |
2024-12-23 | ₹7,133.23 | -0.22% |
2024-12-22 | ₹7,149.08 | 0% |
2024-12-21 | ₹7,149.08 | 0% |
2024-12-20 | ₹7,162.37 | +0.93% |
2024-12-19 | ₹7,096.67 | -0.24% |
2024-12-18 | ₹7,114.03 | -1.34% |
2024-12-17 | ₹7,210.86 | -0.24% |
2024-12-16 | ₹7,228.57 | +0.25% |
Date | USD to INR | INR to USD |
---|---|---|
Today | ₹86.65 | $0.01178 |
Yesterday | ₹86.67 | $0.01154 |
2025-01-12 | ₹86.17 | $0.01160 |
2025-01-11 | ₹86.17 | $0.01160 |
2025-01-10 | ₹86.16 | $0.01161 |
2025-01-09 | ₹85.91 | $0.01164 |
2025-01-08 | ₹85.91 | $0.01164 |
2025-01-07 | ₹85.77 | $0.01166 |
2025-01-06 | ₹85.75 | $0.01166 |
2025-01-05 | ₹85.77 | $0.01166 |
2025-01-04 | ₹85.77 | $0.01166 |
2025-01-03 | ₹85.77 | $0.01166 |
2025-01-02 | ₹85.82 | $0.01165 |
2025-01-01 | ₹85.58 | $0.01169 |
2024-12-31 | ₹85.58 | $0.01169 |
2024-12-30 | ₹85.48 | $0.01170 |
2024-12-29 | ₹85.39 | $0.01171 |
2024-12-28 | ₹85.40 | $0.01171 |
2024-12-27 | ₹85.39 | $0.01171 |
2024-12-26 | ₹85.29 | $0.01173 |
2024-12-25 | ₹85.41 | $0.01171 |
2024-12-24 | ₹85.19 | $0.01174 |
2024-12-23 | ₹85.09 | $0.01175 |
2024-12-22 | ₹84.95 | $0.01177 |
2024-12-21 | ₹84.95 | $0.01177 |
2024-12-20 | ₹84.95 | $0.01177 |
2024-12-19 | ₹85.11 | $0.01175 |
2024-12-18 | ₹85.03 | $0.01176 |
2024-12-17 | ₹84.89 | $0.01178 |
2024-12-16 | ₹84.90 | $0.01178 |
2024-12-15 | ₹84.81 | $0.01179 |
Over the past 30 days, the gold price trend in India has exhibited notable fluctuations. The highest price per Gram reached 7438.6 INR on 2025-01-12, while the lowest price dropped to 7096.7 INR on 2024-12-19. On average, gold traded at 7246.2 INR, with the current price slightly below the monthly average, standing at 7419.3 INR. The moving average, a critical indicator of market trends, is currently at 7428.1 INR. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the gram unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in INR is updated every minute.
1 Gram holds a weight of 0.03210 Oz
The gold price was last updated on 14-Jan-2025 10:12:02 (GMT+0 Time). The USD/INR rate was last updated on 2025-01-14 10:05:00 (GMT Time).