Gold Units | Price in INR | Price in AED |
---|---|---|
24K Gold/Gram | 7135.67 INR | 307.97 AED |
23K Gold/Gram | 6838.35 INR | 295.14 AED |
22K Gold/Gram | 6541.03 INR | 282.31 AED |
21K Gold/Gram | 6243.71 INR | 269.48 AED |
18K Gold/Gram | 5351.75 INR | 230.98 AED |
14K Gold/Gram | 4162.47 INR | 179.65 AED |
10K Gold/Gram | 2973.19 INR | 128.32 AED |
9K Gold/Gram | 2675.88 INR | 115.49 AED |
Last update: 23-Dec-2024 17:48:02 (GMT+0 Time).
Currency: | |
Weight: | |
Purity: |
Current 24K Gold Per Gram = 7135.67 INR
Today Low: 7124.55, High: 7194.40 INR
1 Gram holds a weight of 0.03210 Oz
Today, 1 USD = 85.1017 INR
Want to calculate the gold rate for a specific unit or weight? Use the tool below!
Weights | 24K | 22K |
---|---|---|
1 Gram | 7135.7 | 6541 |
5 Gram | 35678.3 | 32705.1 |
10 Gram | 71356.7 | 65410.3 |
20 Gram | 142713.3 | 130820.6 |
40 Gram | 285426.7 | 261641.1 |
50 Gram | 356783.3 | 327051.4 |
100 Gram | 713566.7 | 654102.8 |
Weights | 24K | 22K |
---|---|---|
1 Gram | 7149.1 | 6553.4 |
5 Gram | 35745.7 | 32766.9 |
10 Gram | 71491.4 | 65533.7 |
20 Gram | 142982.7 | 131067.5 |
40 Gram | 285965.4 | 262135 |
50 Gram | 357456.8 | 327668.7 |
100 Gram | 714913.6 | 655337.5 |
Date | 24K/Gram |
---|---|
2024-12-22 | 7149.1 INR |
2024-12-21 | 7149.1 INR |
2024-12-20 | 7162.4 INR |
2024-12-19 | 7096.7 INR |
2024-12-18 | 7114.1 INR |
2024-12-17 | 7210.9 INR |
2024-12-16 | 7228.6 INR |
2024-12-15 | 7210.7 INR |
2024-12-14 | 7211.3 INR |
2024-12-13 | 7219.9 INR |
2024-12-12 | 7308.2 INR |
2024-12-11 | 7404.3 INR |
2024-12-10 | 7333 INR |
2024-12-09 | 7242.6 INR |
2024-12-08 | 7157.4 INR |
2024-12-07 | 7157.2 INR |
2024-12-06 | 7160.3 INR |
2024-12-05 | 7148.9 INR |
2024-12-04 | 7206.5 INR |
2024-12-03 | 7187.4 INR |
2024-12-02 | 7169.5 INR |
2024-12-01 | 7195.9 INR |
2024-11-30 | 7195.9 INR |
2024-11-29 | 7196.8 INR |
2024-11-28 | 7152.1 INR |
2024-11-27 | 7148 INR |
2024-11-26 | 7117.8 INR |
2024-11-25 | 7106.1 INR |
2024-11-24 | 7351 INR |
2024-11-23 | 7351 INR |
Date | 1 USD = |
---|---|
2024-12-22 | 84.949 INR |
2024-12-21 | 84.949 INR |
2024-12-20 | 84.95 INR |
2024-12-19 | 85.115 INR |
2024-12-18 | 85.031 INR |
2024-12-17 | 84.892 INR |
2024-12-16 | 84.901 INR |
2024-12-15 | 84.81 INR |
2024-12-14 | 84.817 INR |
2024-12-13 | 84.824 INR |
2024-12-12 | 84.872 INR |
2024-12-11 | 84.81 INR |
2024-12-10 | 84.864 INR |
2024-12-09 | 84.854 INR |
2024-12-08 | 84.674 INR |
2024-12-07 | 84.671 INR |
2024-12-06 | 84.67 INR |
2024-12-05 | 84.696 INR |
2024-12-04 | 84.716 INR |
2024-12-03 | 84.695 INR |
2024-12-02 | 84.735 INR |
2024-12-01 | 84.561 INR |
2024-11-30 | 84.561 INR |
2024-11-29 | 84.573 INR |
2024-11-28 | 84.471 INR |
2024-11-27 | 84.409 INR |
2024-11-26 | 84.313 INR |
2024-11-25 | 84.262 INR |
2024-11-24 | 84.438 INR |
2024-11-23 | 84.438 INR |
In the past 30 days, the gold price trend in the India has shown some fluctuations. The highest gold price per Gram peaked at 7404.3 INR on 2024-12-11, while the lowest dipped to 7096.7 INR on 2024-12-19. On average, the gold traded at 7201.4 INR with the current price slightly above the monthly average, standing at 7135.7 INR. The moving average, an essential indicator for market trends, is at 7130.6 INR. The ' Buy' market direction suggests that now might be a good time for investors to consider purchasing more gold. Various factors, including global economic shifts, local market demands, and geopolitical events, could have influenced these trends. It's important to note that the above is for informational purposes only and should not be considered as trading advice. Read our disclaimer.
Currently, the gold price per Gram is presented in INDIAN RUPEE. This page specifically focuses on the Gram unit of gold, which is the standard measurement for precious metals in the country. Gold items, such as coins, bars, and jewelry (including chains, bracelets, necklaces, bangles, and ornate dresses) are typically measured using this unit. The gold price in INR is updated every minute for accuracy.
The gold price last update: 23-Dec-2024 17:48:02 (GMT+0 Time).
The currency (INR rate) information was last updated on 2024-12-23 17:05:00 (GMT Time).