The current price of gold per Tola in Indian Rupees is:
₹86,661.79 per Tola
Today Low: ₹86,520.96, High: ₹86,936.56
Today's Open Price: ₹86,444.69
Today's Change: +0.25% +₹217.04
Weekly Change: +1.71% +₹1,459.49
Updated Today: 14-Jan-2025 10:15:34 (GMT+0 Time) Refresh
Currency: | |
Weight: | |
Purity: |
Karats of Gold | Price in INR | Price in AED |
---|---|---|
24K Gold/Tola | ₹86,661.79 | 3,673.41 |
23K Gold/Tola | ₹83,050.88 | 3,520.35 |
22K Gold/Tola | ₹79,439.97 | 3,367.30 |
21K Gold/Tola | ₹75,829.06 | 3,214.24 |
18K Gold/Tola | ₹64,996.34 | 2,755.06 |
14K Gold/Tola | ₹50,552.71 | 2,142.82 |
10K Gold/Tola | ₹36,109.08 | 1,530.59 |
9K Gold/Tola | ₹32,498.17 | 1,377.53 |
Quantity | 24K Gold in INR | 22K Gold in INR |
---|---|---|
1 Tola Gold | ₹86,661.79 | ₹79,439.97 |
5 Tola Gold | ₹433,308.93 | ₹397,199.86 |
10 Tola Gold | ₹866,617.87 | ₹794,399.71 |
20 Tola Gold | ₹1,733,235.73 | ₹1,588,799.42 |
40 Tola Gold | ₹3,466,471.46 | ₹3,177,598.84 |
50 Tola Gold | ₹4,333,089.33 | ₹3,971,998.55 |
100 Tola Gold | ₹8,666,178.66 | ₹7,943,997.11 |
Date | 24K Gold/Tola in INR | % Change |
---|---|---|
Today | ₹86,661.79 | +0.25% |
Yesterday | ₹86,444.75 | -0.52% |
2025-01-12 | ₹86,900.19 | 0% |
2025-01-11 | ₹86,900.19 | 0% |
2025-01-10 | ₹86,860.81 | +0.98% |
2025-01-09 | ₹86,015.47 | +0.4% |
2025-01-08 | ₹85,671.74 | +0.55% |
2025-01-07 | ₹85,202.30 | +0.59% |
2025-01-06 | ₹84,705.16 | -0.24% |
2025-01-05 | ₹84,911.02 | 0% |
2025-01-04 | ₹84,918.49 | 0% |
2025-01-03 | ₹84,880.91 | -0.75% |
2025-01-02 | ₹85,520.61 | +1.56% |
2025-01-01 | ₹84,207.15 | +0% |
2024-12-31 | ₹84,206.16 | +0.73% |
2024-12-30 | ₹83,597.75 | -0.32% |
2024-12-29 | ₹83,864.80 | 0% |
2024-12-28 | ₹83,867.01 | 0% |
2024-12-27 | ₹83,746.71 | -0.66% |
2024-12-26 | ₹84,299.10 | +0.57% |
2024-12-25 | ₹83,821.95 | +0.26% |
2024-12-24 | ₹83,600.74 | +0.32% |
2024-12-23 | ₹83,332.72 | -0.22% |
2024-12-22 | ₹83,517.88 | 0% |
2024-12-21 | ₹83,517.88 | 0% |
2024-12-20 | ₹83,673.18 | +0.93% |
2024-12-19 | ₹82,905.67 | -0.24% |
2024-12-18 | ₹83,108.47 | -1.34% |
2024-12-17 | ₹84,239.68 | -0.24% |
2024-12-16 | ₹84,446.55 | +0.25% |
Date | USD to INR | INR to USD |
---|---|---|
Today | ₹86.65 | $0.01178 |
Yesterday | ₹86.67 | $0.01154 |
2025-01-12 | ₹86.17 | $0.01160 |
2025-01-11 | ₹86.17 | $0.01160 |
2025-01-10 | ₹86.16 | $0.01161 |
2025-01-09 | ₹85.91 | $0.01164 |
2025-01-08 | ₹85.91 | $0.01164 |
2025-01-07 | ₹85.77 | $0.01166 |
2025-01-06 | ₹85.75 | $0.01166 |
2025-01-05 | ₹85.77 | $0.01166 |
2025-01-04 | ₹85.77 | $0.01166 |
2025-01-03 | ₹85.77 | $0.01166 |
2025-01-02 | ₹85.82 | $0.01165 |
2025-01-01 | ₹85.58 | $0.01169 |
2024-12-31 | ₹85.58 | $0.01169 |
2024-12-30 | ₹85.48 | $0.01170 |
2024-12-29 | ₹85.39 | $0.01171 |
2024-12-28 | ₹85.40 | $0.01171 |
2024-12-27 | ₹85.39 | $0.01171 |
2024-12-26 | ₹85.29 | $0.01173 |
2024-12-25 | ₹85.41 | $0.01171 |
2024-12-24 | ₹85.19 | $0.01174 |
2024-12-23 | ₹85.09 | $0.01175 |
2024-12-22 | ₹84.95 | $0.01177 |
2024-12-21 | ₹84.95 | $0.01177 |
2024-12-20 | ₹84.95 | $0.01177 |
2024-12-19 | ₹85.11 | $0.01175 |
2024-12-18 | ₹85.03 | $0.01176 |
2024-12-17 | ₹84.89 | $0.01178 |
2024-12-16 | ₹84.90 | $0.01178 |
2024-12-15 | ₹84.81 | $0.01179 |
Over the past 30 days, the gold price trend in India has exhibited notable fluctuations. The highest price per Tola reached 86900.2 INR on 2025-01-12, while the lowest price dropped to 82905.7 INR on 2024-12-19. On average, gold traded at 84651.6 INR, with the current price slightly below the monthly average, standing at 86661.8 INR. The moving average, a critical indicator of market trends, is currently at 86776.5 INR. The market direction suggests a 'Sell' signal, indicating that now could be an opportune time for investors to consider offloading their holdings. Various factors, such as global economic changes, local market dynamics, and geopolitical events, likely influenced these trends. Please note, this information is provided for informational purposes only and should not be interpreted as financial or trading advice. For more details, please review our disclaimer.
This page is dedicated to the tola unit of gold, the standard measure for precious metals. For accuracy and reliability, the gold price in INR is updated every minute.
1 Tola holds a weight of 0.37500 Oz
The gold price was last updated on 14-Jan-2025 10:16:02 (GMT+0 Time). The USD/INR rate was last updated on 2025-01-14 10:05:00 (GMT Time).